Unique Points ingame map

  • ArcaneMax | 140 Cap | Open Market | $1000 Prize Pool | GO 11.9
  • Zeron Online No Bots | 60 CAP | Only CH | Long-Term | Nostalgia | $18,000 Prize Pool
  • SRO-GO | 40 CAP Macro | Beta 07.08 | Grand Opening 14.08 | The Return of True Nostalgia
  • just Silkroad 80 Cap - 1x - IP/PC 1 - Drop System - 10 AUGUST
  • Regal Online | 90 Cap progressive | CH-EU | NoN-BoT | Long term | ISRO-R
  • PSRO-KILLER | CAP 110 | MACRO | FUCKING HARD | NO BULLSHIT | BEST SERWLAR
  • Rageon Online | CAP110 | EU-CH | $20,000 Prize Pool | Exclusive Features | GO 24.07
  • Nexor Road | Cap 80 | Ch Only | Auto caravan | Job based | New innovations | 10,000 Prize pool
  • Elite Silkroad | Cap 100 CH | Macro | ISRO Dungeon | New Route Danger River
  • Dream Fire S2 | CAP 140 | New Dungeons | Long Term | Open Market | G.O 01.08.2025
  • UnderWorld | Cap 140 | Drop & Upgrade System | $2500 Weekly Ranking | GO 26-12-2025
  • Imperia Online | CAP 140 | Drop System | Battle Of League | New Route | GO 05.12.2025
  • UNLIMITED ONLINE | CAP 100 | CH ONLY | PLAY2WIN | OLD SCHOOL | OPEN MARKET | 1000$ G/O 06/02/2026
  • Valoria Online | Cap 105 | Ch Only | Equalized Events | Open Market | GO 04.07.2025

Vsro3D

SROTOP*GOLD38
Joined
Feb 11, 2025
Messages
90
Reaction score
24
Age
36
Unique Points ingame map

Hello folks
wink.gif

After a few requests and some time, I started adding unique points to the ingame map, which happened relatively quickly
smile.gif
here the Release of the lines

Topic owner NorseGodTyr

I will only release the original Unique points because I still have some others for Adventure sro

# Unique Map:
jQGDfab.jpg

8vTldab.jpg

d7hvbab.jpg

aS8Wcab.jpg

SrTTfab.jpg

zSYZaab.jpg

qgKugab.jpg

You can Deactivate the Points if you change 1 to 0 or add //
check if ID not exists

you can change the ddj im using original icon "interface\targetwindow\tw_icon_unique.ddj"

worldmap_localinfo.txt
Code:
//Unique Spawn Punkte
//Tiger Girl Level 20 [Tiger Mountain]
1    99910    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 1    Jangan    0    0    160    91    10    -20    16    16    0    0    0    0    0    1    xxx
1    99911    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 2    Jangan    0    0    160    91    10    18    16    16    0    0    0    0    0    1    xxx
1    99912    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 3    Jangan    0    0    160    91    40    -4    16    16    0    0    0    0    0    1    xxx
1    99913    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 4    Jangan    0    0    160    91    -18    -4    16    16    0    0    0    0    0    1    xxx
1    99914    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 5    Jangan    0    0    160    91    94    30    16    16    0    0    0    0    0    1    xxx
1    99915    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 6    Jangan    0    0    160    91    -46    48    16    16    0    0    0    0    0    1    xxx
1    99916    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 7    Jangan    0    0    160    91    -98    30    16    16    0    0    0    0    0    1    xxx
1    99917    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 8    Jangan    0    0    160    91    -104    -46    16    16    0    0    0    0    0    1    xxx
1    99918    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 9    Jangan    0    0    160    91    -79    -102    16    16    0    0    0    0    0    1    xxx
1    99919    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 10    Jangan    0    0    160    91    -3    -72    16    16    0    0    0    0    0    1    xxx
1    99920    2    interface\targetwindow\tw_icon_unique.ddj    Tiger Girl    Spawn Punkt 11    Jangan    0    0    160    91    85    -68    16    16    0    0    0    0    0    1    xxx
//Uruchi Level 40 [Tarim Basin]
1    99928    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 1    Donwhang    0    0    147    94    -8    -20    16    16    0    0    0    0    0    1    xxx
1    99929    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 2    Donwhang    0    0    147    94    -50    -48    16    16    0    0    0    0    0    1    xxx
1    99930    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 3    Donwhang    0    0    147    94    42    -24    16    16    0    0    0    0    0    1    xxx
1    99931    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 4    Donwhang    0    0    147    94    46    6    16    16    0    0    0    0    0    1    xxx
1    99932    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 5    Donwhang    0    0    147    94    -50    20    16    16    0    0    0    0    0    1    xxx
1    99933    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 6    Donwhang    0    0    147    94    42    153    16    16    0    0    0    0    0    1    xxx
1    99934    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 7    Donwhang    0    0    147    94    15    70    16    16    0    0    0    0    0    1    xxx
1    99935    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 8    Donwhang    0    0    147    94    15    108    16    16    0    0    0    0    0    1    xxx
1    99936    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 9    Donwhang    0    0    147    94    62    70    16    16    0    0    0    0    0    1    xxx
1    99937    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 10    Donwhang    0    0    147    94    65    108    16    16    0    0    0    0    0    1    xxx
1    99938    2    interface\targetwindow\tw_icon_unique.ddj    Uruchi    Spawn Punkt 11    Donwhang    0    0    147    94    134    91    16    16    0    0    0    0    0    1    xxx
//Isyutaru Level 60 [Karakoram]
1    99946    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 1    Karakoram    0    0    127    91    -4    -12    16    16    0    0    0    0    0    1    xxx
1    99947    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 2    Karakoram    0    0    127    91    -52    -4    16    16    0    0    0    0    0    1    xxx
1    99948    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 3    Karakoram    0    0    127    91    46    5    16    16    0    0    0    0    0    1    xxx
1    99949    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 4    Karakoram    0    0    127    91    50    74    16    16    0    0    0    0    0    1    xxx
1    99950    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 5    Karakoram    0    0    127    91    -8    72    16    16    0    0    0    0    0    1    xxx
1    99951    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 6    Karakoram    0    0    127    91    106    186    16    16    0    0    0    0    0    1    xxx
1    99952    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 7    Karakoram    0    0    127    91    -62    186    16    16    0    0    0    0    0    1    xxx
1    99953    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 8    Karakoram    0    0    127    91    -120    174    16    16    0    0    0    0    0    1    xxx
1    99954    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 9    Karakoram    0    0    127    91    -108    -44    16    16    0    0    0    0    0    1    xxx
1    99955    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 10    Karakoram    0    0    127    91    78    -64    16    16    0    0    0    0    0    1    xxx
1    99956    2    interface\targetwindow\tw_icon_unique.ddj    Isyutaru    Spawn Punkt 11    Karakoram    0    0    127    91    8    -82    16    16    0    0    0    0    0    1    xxx
//Lord Yarkan Level 80 [Taklamakan]
1    99964    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 1    Taklamakan    0    0    132    105    38    38    16    16    0    0    0    0    0    1    xxx
1    99965    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 2    Taklamakan    0    0    132    105    -22    38    16    16    0    0    0    0    0    1    xxx
1    99966    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 3    Taklamakan    0    0    132    105    98    22    16    16    0    0    0    0    0    1    xxx
1    99967    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 4    Taklamakan    0    0    132    105    88    99    16    16    0    0    0    0    0    1    xxx
1    99968    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 5    Taklamakan    0    0    132    105    -153    128    16    16    0    0    0    0    0    1    xxx
1    99969    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 6    Taklamakan    0    0    132    105    -95    69    16    16    0    0    0    0    0    1    xxx
1    99970    2    interface\targetwindow\tw_icon_unique.ddj    Lord Yarkan    Spawn Punkt 7    Taklamakan    0    0    132    105    -173    10    16    16    0    0    0    0    0    1    xxx
//Shaitan Level 90 [Roc Mountain]
1    99992    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 1    Roc Mountain    0    0    112    93    -36    10    16    16    0    0    0    0    0    1    xxx
1    99993    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 2    Roc Mountain    0    0    112    93    15    41    16    16    0    0    0    0    0    1    xxx
1    99994    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 3    Roc Mountain    0    0    112    93    37    102    16    16    0    0    0    0    0    1    xxx
1    99995    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 4    Roc Mountain    0    0    112    93    -26    134    16    16    0    0    0    0    0    1    xxx
1    99996    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 5    Roc Mountain    0    0    112    93    -76    146    16    16    0    0    0    0    0    1    xxx
1    99997    2    interface\targetwindow\tw_icon_unique.ddj    Shaitan    Spawn Punkt 6    Roc Mountain    0    0    112    93    -98    82    16    16    0    0    0    0    0    1    xxx
//Cerberus Level 24 [Desperado Hill]
1    99979    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 1    Desperado Hill    0    0    70    99    16    -6    16    16    0    0    0    0    0    1    xxx
1    99980    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 2    Desperado Hill    0    0    70    99    -13    32    16    16    0    0    0    0    0    1    xxx
1    99981    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 3    Desperado Hill    0    0    70    99    2    -54    16    16    0    0    0    0    0    1    xxx
1    99982    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 4    Desperado Hill    0    0    70    99    -7    -98    16    16    0    0    0    0    0    1    xxx
1    99983    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 5    Desperado Hill    0    0    70    99    62    -9    16    16    0    0    0    0    0    1    xxx
1    99984    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 6    Desperado Hill    0    0    70    99    104    33    16    16    0    0    0    0    0    1    xxx
1    99985    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 7    Desperado Hill    0    0    70    99    98    -41    16    16    0    0    0    0    0    1    xxx
1    99986    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 8    Desperado Hill    0    0    70    99    130    -32    16    16    0    0    0    0    0    1    xxx
1    99987    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 9    Desperado Hill    0    0    70    99    121    -116    16    16    0    0    0    0    0    1    xxx
1    99988    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 10    Desperado Hill    0    0    70    99    140    -76    16    16    0    0    0    0    0    1    xxx
1    99989    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 11    Desperado Hill    0    0    70    99    183    -48    16    16    0    0    0    0    0    1    xxx
1    99990    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 12    Desperado Hill    0    0    70    99    192    -84    16    16    0    0    0    0    0    1    xxx
1    99991    2    interface\targetwindow\tw_icon_unique.ddj    Cerberus    Spawn Punkt 13    Desperado Hill    0    0    70    99    175    -110    16    16    0    0    0    0    0    1    xxx
//Captain Ivy Level 30 [Asia Minor]
1    99971    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 1    Asia Minor    0    0    99    104    -31    -35    16    16    0    0    0    0    0    1    xxx
1    99972    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 2    Asia Minor    0    0    99    104    70    -48    16    16    0    0    0    0    0    1    xxx
1    99973    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 3    Asia Minor    0    0    99    104    120    20    16    16    0    0    0    0    0    1    xxx
1    99974    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 4    Asia Minor    0    0    99    104    -2    109    16    16    0    0    0    0    0    1    xxx
1    99975    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 5    Asia Minor    0    0    99    104    14    208    16    16    0    0    0    0    0    1    xxx
1    99976    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 6    Asia Minor    0    0    99    104    -106    198    16    16    0    0    0    0    0    1    xxx
1    99977    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 7    Asia Minor    0    0    99    104    -188    135    16    16    0    0    0    0    0    1    xxx
1    99978    2    interface\targetwindow\tw_icon_unique.ddj    Captain Ivy    Spawn Punkt 8    Asia Minor    0    0    99    104    -168    24    16    16    0    0    0    0    0    1    xxx
 
Last edited:

Sponsors

Facebook Group

Facebook Groups
SroTop
Official Group
JOIN
COPY
Silkroad Online Community
Trading & Support
JOIN
COPY
! Silkroad
Trading & Support
JOIN
COPY
Silkroad Online Private Servers
Trading & Support
JOIN
COPY
Silkroad4Arab
Official Arab Group
JOIN
COPY
Link Copied!

Discord

Discord Servers
SroTop Community
Official Discord server
Loading...
JOIN
COPY
Burio Design
Photoshop Design
Loading...
JOIN
COPY
3MAD Graphic Studios
Photoshop Design
Loading...
JOIN
COPY
Mix Store
Websites Design
Loading...
JOIN
COPY
Scaws Videos
Videos Design
Loading...
JOIN
COPY
Vanguard-R
Filter
Loading...
JOIN
COPY
Vsroplus Guard
Filter
Loading...
JOIN
COPY
MaxiGuard Destek
Filter
Loading...
JOIN
COPY
KGuardEDGE
Filter
Loading...
JOIN
COPY
vSroMax
Filter
Loading...
JOIN
COPY
Link Copied!
Zeron Online No Bots | 60 CAP | Only CH | Long-Term | Nostalgia | $18,000 Prize Pool
Back
Top